TOHNICHI - Torque Screwdriver (LTD)
TOHNICHI - Torque Screwdriver (LTD)
Brand: Tohnichi
Model of LTD: LTD15CN, LTD30CN, LTD60CN, LTD120CN, LTD260CN, LTD500CN, LTD1000CN, LTD2000CN
Brand: Tohnichi
Model of LTD: LTD15CN, LTD30CN, LTD60CN, LTD120CN, LTD260CN, LTD500CN, LTD1000CN, LTD2000CN
Assembly | Adjustable | Rotary Slip | Graduation | RoHs |
|
Accuracy ±3% | |||||||||||
S.I. Model | Torque Range [cN.m] | Metric Model | Torque Range [kgf.cm] | American Model | Torque Range [ozf.in/lbf.in] |
Overall Length [mm] |
Weight [g] |
||||
Min. - Max | Grad. | Min. - Max | Grad. | Min. - Max | Grad. | ||||||
ozf.in | ozf.in | ||||||||||
- | - | - | - | - | - | LTD20Z | 6 – 20 | 2 | 100 | 50 | |
- | - | - | - | - | - | LTD40Z | 15 – 40 | 5 | |||
- | - | - | - | - | - | LTD80Z | 20 – 80 | 10 | 110 | 80 | |
- | - | - | - | - | - | LTD150Z | 30 – 150 | 20 | 130 | 160 | |
lbf.in | lbf.in | 100 | 50 | ||||||||
LTD15CN | 2 – 15 | 0.1 | 1.5 LTD | 0.2 – 1.5 | 0.01 | LTD1.3l | 0.2 – 1.3 | 0.1 | |||
LTD30CN | 4 – 30 | 0.2 | 3 LTD | 0.4 – 3 | 0.02 | LTD2.6l | 0.4 – 2.6 | 0.2 | |||
LTD60CN | 10 – 60 | 0.5 | 6 LTD | 1 – 6 | 0.05 | LTD5I | 1 – 5 | 0.5 | 110 | 80 | |
LTD120CN | 20 – 120 | 1 | 12 LTD | 2 – 12 | 0.1 | LTD10I | 2 – 10 | 1 | 130 | 160 | |
LTD260CN | 60 – 260 | 2 | 26 LTD | 6 – 26 | 0.2 | LTD22I | 6 – 22 | 2 | 150 | 270 | |
LTD500CN | 100 – 500 | 5 | 50 LTD | 10 – 50 | 0.5 | LTD40I | 10 – 40 | 5 | 155 | 320 | |
LTD1000CN | 200 – 1000 | 100 LTD | 20 – 100 | LTD90I | 20 – 90 | 185 | 580 | ||||
LTD2000CN | 300 – 2000 | 200 LTD | 30 – 200 | LTD180I | 30 –180 | 255 | 1150 | ||||
Note |
|
||||||||||
Standard Accessories |
|