CEDAR 每 Torque Tester CD-100M / 10M (Electric Torque Screwdriver)
Demonstrate - Cedar CD Series Torque Tester
CEDAR – Torque Tester CD-100M / 10M
Brand: Cedar
Model: CD-100M & CD-10M
The main changed parts:
Specifications:
Brand: Cedar
Model: CD-100M & CD-10M
The main changed parts:
- In a display board, ''measurement mode'', a ''measurement unit'', ''the maximum, the minimum, an average, etc.'',. display.
- Change of Measurement Unit Can be Performed N-m <=> kgf-cm <=>lbf-in Etc.
- Setup of Various Numerical Values Can be Easy and Can Carry Out Speedily.
- Calculation of Maximum, Minimum, and Average Became Intelligible.
- The call of the saved data became easy. The output of data also became intelligible.
- Fault charge protection. It is pilot-lamp lighting during charge.
- Data Output is USB Form (B Type).
- Memory Data are 800 Affairs
- Real-time Output is Every 1 / 180 Seconds
Specifications:
Specification | CD-100M | CD-10M |
Measuring range | 0.10‵10.00 N・m | 0.010‵1.000 N・m |
1.0‵100.0 kgf・cm | 0.10‵10.00 kgf・cm | |
1.0‵90 lbf・in | 0.10‵9.000 lbf・in | |
Accuracy | ±0.5% (199 digit or less ±1digit) | |
Display | The 3.5 figures digital display of LCD | |
The measurement direction | CW-CCW (right and left) | |
Measurement Mode | Track , P-P(peak to peak) , P-D(Peak-Down) , C(Real-time Output) | |
High and low limits judging function | High and low limit value measurement setting features | |
Real-time Output | Load torque value is outputted every about1/ 180 second. | |
The Maximum, the minimum, and the average value display |
The maximum, the minimum, average value, | |
Data Output | ASCII format (baud rate 19200) | |
Auto power save | 10 minutes no use, automatically switch off. | |
Power supply | Ni-Cd chargeable battery 1.2V × 5cells 700mAh | |
Charging time | About 3hours | |
Continuous working time | About 12hours | |
Clearance | It is a display clearance in set-up time. (0.1 – 3.0 sec) | |
Socket size | ↓ 20mm/ ↓9.5mm | |
Dimension / Weight | W:160×D:125×H:55 / About 1kg | |
Come with standard accessories | Measuring joint SJ-50, SJ-10K | Measuring joint SJ-10 |
AC/DC adaptor | ||
Exclusive receipt case | ||
An inspection report, a proofreading certificate, a traceability system figure |