141 / 270
MAHR - Digital Caliper MarCal 16 EWR
MAHR - Digital Caliper MarCal 16 EWR Dimensional Measurement Melaka, Malaysia, Ayer Keroh Supplier, Suppliers, Supply, Supplies | Carlssoon Technologies (Malaysia) Sdn Bhd
Download Files
MAHR_-_Digital_Caliper_MarCal_16_EWR.pdf (143.05 KB)
MAHR - Digital Caliper MarCal 16 EWR
Brand: MAHR


 

  • Digit height: 11 mm
  • Energy supply: Battery life approx. 3 years
  • IP protection category: IP 67
  • Scope of delivery: Battery, Instruction manual, Case
 
Order No Product Type Measuring Range Measuring Range Resolution Error Limit Error Limit Standard Depth Rod Friction Wheel
mm inch mm/ inch mm inch
4103300 16 EWRi 0 – 150 0 – 6“ 0,01 / .0005“ 0,03 .001“ DIN 862 Round  
4103301 16 EWRi 0 – 150 0 – 6“ 0,01 / .0005“ 0,03 .001“ DIN 862 Round
4103302 16 EWRi 0 – 150 0 – 6“ 0,01 / .0005“ 0,03 .001“ DIN 862 Rectangular  
4103303 16 EWRi 0 – 150 0 – 6“ 0,01 / .0005“ 0,03 .001“ DIN 862 Rectangular
 
 
Order No a b c d e
  mm mm mm mm mm
4103300 10 40 16 235 16
4103301 10 40 16 235 16
4103302 10 40 16 235 16
4103303 14 40 16 235 16
 
 

  • Digit height: 8.5 mm
  • Data interface: USB, Opto RS232C, Digimatic
  • Energy supply: Battery life approx. 3 years
  • IP protection category: IP 67
  • Scope of delivery: Battery, Instruction manual, Case

Order No Product Type Measuring Range Measuring Range Resolution Error Limit Error Limit Standard Depth Rod Friction Wheel
mm inch mm/ inch mm inch
4103064 16 EWRi 0 – 150 0 – 6“ 0,01 / .0005“ 0,03 .001“ DIN 862 Round  
4103065 16 EWRi 0 – 150 0 – 6“ 0,01 / .0005“ 0,03 .001“ DIN 862 Round
4103066 16 EWRi 0 – 150 0 – 6“ 0,01 / .0005“ 0,03 .001“ DIN 862 Rectangular  
4103067 16 EWRi 0 – 150 0 – 6“ 0,01 / .0005“ 0,03 .001“ DIN 862 Rectangular
4103068 16 EWRi 0 – 200 0 – 8“ 0,01 / .0005“ 0,03 .001“ DIN 862 Rectangular  
4103069 16 EWRi 0 – 200 0 – 8“ 0,01 / .0005“ 0,03 .001“ DIN 862 Rectangular
4103070 16 EWRi 0 – 300 0 – 12“ 0,01 / .0005“ 0,04 .0015“ Factory standard    
4103071 16 EWRi 0 – 300 0 – 12“ 0,01 / .0005“ 0,04 .0015“ Factory standard  
 
 
Order No a b c d e
  mm mm mm mm mm
4103064 10 40 16 235 16
4103065 10 40 16 235 16
4103066 10 40 16 235 16
4103067 10 40 16 235 16
4103068 10 50 19 285 16
4103069 10 50 19 285 16
4103070 14 64 19 388 16
4103071 14 64 19 388 16
 

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version