35 / 430
RANKCONN - AF Series High Precision Air Floating Control Anti-Vibration Table
RANKCONN - AF Series High Precision Air Floating Control Anti-Vibration Table Others Melaka, Malaysia, Ayer Keroh Supplier, Suppliers, Supply, Supplies | Carlssoon Technologies (Malaysia) Sdn Bhd
Demonstrate Video for RANKCONN - AF Series High Precision Air Flotation Anti Vibration Table

RANKCONN - AF Series High-Precision Air-Floating Control Anti-Vibration Table
Brand : Rankconn Instruments
Model : AF Series


Product Description

AF series air floating Anti Vibration Table are composed of reinforced stainless-steel table, air damping vibration isolation system and bracket. The table top is a three-layer sandwich honeycomb structure, and the bracket is integrally welded, with rubber wheels for easy movement. Table top + bracket center height 800mm; The natural frequency < 1~2Hz, which is suitable for optical communication, laser, semiconductor industry production lines, laboratories and high-end microscopes and testing equipment.

Technical Specifications


The upper table is 6mm thick 430 series (1Cr17) ferromagnetic stainless steel;
The lower bottom surface is 4-6mm carbon steel,
Flatness: 0.02 0. 05mm/600mm*600mm;
Natural frequency: <1.0~2Hz, related to the load situation
Distance Hole to Hole : 25mm*25mm, : Thread size: M6

Description: The natural frequency < 1.0~2.0Hz, the amplitude 1um, the surface roughness 0.8um, and the air output pressure: 0.3~0.4MPa


 
Model Selection

Model Available Size Thickness Weight Support Leg Surface size(mm) Bracket load  Number of Legs
AF0906 900x600x800 100 60 120x120 400 4
AF0909 900x900x800 100 90 120x120 400 4
AF1008 1000x800x800 100 88 120x120 400 4
AF1206 1200x600x800 100 80 120x120 400 4
AF1208 1200x800x800 100 106 120x120 400 4
AF1209 1200x900x800 100 120 120x120 400 4
AF1210 1200x1000x800 100 135 120x120 400 4
AF1509 1500x900x800 100 150 120x120 600 4
AF1510 1500x1000x800 200 200 200x200 600 4
AF1512 1500x1200x800 200 243 200x200 600 4
AF1515 1500x1500x800 200 304 200x200 600 4
AF1810 1800x1000x800 200 243 200x200 800 4
AF1812 1800x1200x800 200 292 200x200 800 4
AF1818 1800x1800x800 200 438 200x200 800 4
AF2010 2000x1000x800 200 270 200x200 800 4
AF2012 2000x1200x800 200 324 200x200 800 4
AF2015 2000x1500x800 200 405 200x200 800 4
AF2020 2000x2000x800 200 540 200x200 800 4
AF2412 2400x1200x800 200 390 200x200 800 4
AF2415 2400x1500x800 200 486 200x200 800 4
AF3010 3000x1000x800 300 480 200x200 1200 6
AF3012 3000x1200x800 300 576 200x200 1200 6
AF3015 3000x1500x800 300 720 200x200 1200 6
AF3512 3500x1200x800 300 672 200x200 1200 6
AF3515 3500x1500x800 300 710 200x200 1200 6
AF4015 4000x1500x800 300 960 200x200 1200 6
AF4515 4500x1500x800 300 1080 200x200 1200 6
AF5015 5000x1500x800 300 1200 200x200 1600 10
AF6015 6000x1500x800 300 1440 200x200 2400 12


Optional Table Leg Design with Front Open:


Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version